HS Fastpitch
2022 HS/JH Fastpitch Schedule (Click on link to open Schedule)
Head Coach - Dusty Tidwell
Assistant - Martin Lincoln
Player # | Name | Position(s) | Bats | Throws |
---|---|---|---|---|
1 | Aspyn Cearly | OF | R | R |
2 | Kennedy Williams | OF, 1B | R | R |
5 | Emily Daily | 2B, SS | R | R |
7 | Kendra Huckbay | C, 2B | R | R |
11 | Paige Curran | 1B | L | L |
13 | Peyton Curran | OF | R | R |
14 | Honey McAlister | P | R | R |
16 | Natalie Casteel | 1B, 3B | R | R |
17 | Kynley Webb | OF | R | R |
24 | Cadi Shoemake | SS | R | R |
26 | Cheyenne Davidson | P | R | R |
Gore Softball strives to provide each player with the opportunity to learn, develop and improve mental and physical skills, that will not only help players in games but in life as well. Gore Softball also strives to prepare players for high school and college advancement.