2023 Slow Pitch Softball
2023 HS and JH Slowpitch Schedule click on link to open
Head Coach - Dusty Tidwell
Assistant - Staci Simeroth
Player # | Name | Position(s) | Bats | Throws |
---|---|---|---|---|
1 | Aspyn Cearly | OF | R | R |
2 | Kennedy Williams | OF, 1B | R | R |
5 | Emily Daily | SS | R | R |
7 | Kendra Huckbay | 2B | R | R |
11 | Paige Curran | 1B, OF | L | L |
13 | Peyton Curran | OF | R | R |
14 | Honey McAlister | OF | R | R |
16 | Natalie Casteel | 1B, OF | R | R |
17 | Kynley Webb | OF | R | R |
24 | Cadi Shoemake | SS, CF | R | R |
26 | Cheyenne Davidson | OF | R | R |
Gore Softball strives to provide each player with the opportunity to learn, develop and improve mental and physical skills, that will not only help players in games but in life as well. Gore Softball also strives to prepare players for high school and college advancement.